Index About Ekou Products Showroom Ekou Club Contact Us
 

Plastic Injection Moulding Machine
Hs Series
HSG/HSB Series
Water Chiller
Autoloader
Hopper Dryer
Dehumidifier
Material Feeding and Drying Grouping
Mobile Dehumidifying Loader
Color Feeder
Color Mixer
Crusher
Cap Cutting Machine
Air Compressor

 
 
 
Drying Capacities Kg/hour
Material Drying Temp. Drying Time Drying Capacities(Kg/hr)
SD60 SD90 SD120 SD200 SD300 SD400 SD500 SD700 SD1000 SD1500 SD2500
ABS 80 2-3 24 45 75 120 180 240 300 420 600 900 1500
POM 100 2 24 45 75 120 180 240 300 420 600 900 1500
PMMA 80 3 20 38 60 100 150 200 250 350 500 750 1250
IONOMER 90 3-4 13 25 40 70 105 130 170 240 340 510 850
PA6/6.6/6.10 75 4-6 18 35 60 90 135 180 230 310 460 690 1150
PA11 75 4-5 16 30 50 80 120 160 200 280 400 600 1000
PA12 75 4-5 16 30 50 80 120 160 200 280 400 600 1000
PC 120 2-3 26 50 80 130 185 260 320 440 640 960 1600
PU 90 2-3 20 38 60 100 150 200 250 350 500 750 1250
PBT 130 3-4 24 45 75 120 180 240 300 420 600 900 1500
PE 90 1 32 60 100 160 240 320 400 560 800 1200 2000
PET 160 4-5 13 25 40 70 100 130 170 230 340 510 850
PPO 110 1-2 25 48 80 130 190 260 320 450 640 960 1600
PI 120 2 28 55 90 150 220 300 370 520 740 1100 1800
PP 90 1 32 60 100 160 240 320 400 560 800 1200 2000
PS(GP) 80 1 42 80 130 240 360 480 600 840 1200 1800 3000
PSU 120 3-4 28 50 85 140 210 280 350 490 700 1050 1750
PVC 70 1-2 25 48 80 130 190 260 320 450 640 960 1600
SAN(AS) 80 1-2 25 48 80 130 190 260 320 450 640 960 1600
Specifications
Model Process blower(KW) Regenerative blower(KW) Dry air flow rate(m3/hr) Regenerative heater(KW) Size(W*D*H)(mm) Weight(Kg) Pipe size
SD60 0.4 -- 60 0.5 485X850X1250 88 2''
SD90 0.75 -- 90 0.5 485X850X1470 126 2''
SD120 0.75 0.37 120 3.5 600X1130X1650 260 2''
SD200 1.90 0.75 200 4.5 750X1340X1650 350 2.5''
SD350 2.60 0.75 300 4.5 750X1340X1650 410 2.5''
SD400 4.00 0.75 400 7.5 1000X1580X1920 600 3''
SD500 5.60 1.90 500 7.5 1000X1580X1920 680 4''
SD700 3.7* 1.90 700 10.0 1250X1700X2150 850 4''
SD1000 5.5* 2.60 1000 15.0 1250X1700X2150 1100 5''
SD1500 7.5* 1.5* 1500 30.0 1500X1850X2300 1300 6''
SD2500 11* 2.2* 2500 45.0 1950X2000X2500 1500 8''
Note:
(1)With independent drying hopper.
(2)Based on relative humidity 65% and ambient temperature 20oC,mositure content after drying can be 0.02% or less.
(3)The type withe "*" equip high efficient turbo runner blower.
   
 
Home   |   About Us   |   Products   |   Ekou Club   |   Contact Us   |   E-mail
© 1993-2005 Ningbo EKOU Industries Co.,Ltd.    Designed by flyinsky