Index About Ekou Products Showroom Ekou Club Contact Us
 

Plastic Injection Moulding Machine
Hs Series
HSG/HSB Series
Water Chiller
Autoloader
Hopper Dryer
Dehumidifier
Material Feeding and Drying Grouping
Mobile Dehumidifying Loader
Color Feeder
Color Mixer
Crusher
Cap Cutting Machine
Air Compressor

 
 
  SPECIFICATION
Model Motor Power Cylinder Speed Act Capacity Working Pressure Tank Capacity Dimension Weight
KW/HP Cyl/Dia (mm*pcs) Stroke (mm) rpm m3/min Mpa m3 mm Kg
HTA-100XI 7.5/10 100*2/55*1 70 800 0.63 3.0 0.22 1490*600*1160 430
HTA-100XII 7.5/10 100*2/55*1 70 880 0.7 2.5 0.22 1490*600*1160 430
HTA-120XI 11/15 120*2/65*1 80 800 1.0 3.0 0.39 1740*677*1382 640
HTA-120XII 11/15 120*2/65*1 80 880 1.1 2.5 0.39 1740*677*1382 640
HTA-120-A 11/15 120*2/80*1 80 800 1.2 1.5 0.37 1740*677*1382 635
HTA-100XD 7.5/10 100*2/55*1 70 800 0.63 3.0 / 1150*470*730 285
HTA-120XD 11/15 120*2/65*1 80 800 1.0 3.0 / 1370*700*850 375
SSA-120 15/20 120*2/100*1/55*1 80 800 1.2 4.0 0.42 1830*656*1418 740
4xSSA-120 4*15/4*20 120*4*2/100*4*1/55*4*1 80 800 4.9 4.0 / 1950*1950*1590 2250
4xHTA120X 4*11/4*15 120*4*2/65*4*1 80 800 4.0 3.0 / 1880*1820*1380 2050
STA-155 15/20 155*1/100*1/55*1 / 800 1.2 3.0 0.40 1810*725*1440 610
 
Home   |   About Us   |   Products   |   Ekou Club   |   Contact Us   |   E-mail
© 1993-2005 Ningbo EKOU Industries Co.,Ltd.    Designed by flyinsky