Index About Ekou Products Showroom Ekou Club Contact Us
 

Plastic Injection Moulding Machine
Hs Series
HSG/HSB Series
Water Chiller
Autoloader
Hopper Dryer
Dehumidifier
Material Feeding and Drying Grouping
Mobile Dehumidifying Loader
Color Feeder
Color Mixer
Crusher
Cap Cutting Machine
Air Compressor

 
 
  EC series water chiller is widely used in plastics, electroplating, electronics, food, packaging, chemical, architecture, medicine and etc.

In plastics line, EC series water chiller is used for supplying chilled water for plastic injection molding machine and molds.

In EC series, there are two kinds of water chillers:
Water Cooled Water Chiller;
Air Cooled Water Chiller.
Design Feature
Compact and completely sealed structure, but high efficiency;
Easy installation, operation and maintenance;
Adopts U.S.A. or Japan compressor and electronic parts to ensure long service life;
Adopts pipe type evaporator and condenser to enhance heat exchange efficiency;
Equipped with thermostatic expansion valve, motor protection device, high/low pressure switch, high pressure safety valve(or fusable insert) and alarm.
Water Cooling Type
Model Cooling Capacity
(Kcal/h)
Total Power(Kw) Refrigerator Power
(Kw)
Chill Water Flow(Ton/hr) Chill Water Pipe Cooling Water Flow(Ton/hr) Cooling Water Pipe Dimension(mm) Weight(Kg)
EC-03 10700 3.8 3.05 3 1'' 4 1'' 880x660x960 120
EC-05 14600 5.18 4.43 3 1'' 4 1-1/2'' 880x660x1000 160
EC-08 21500 8.45 6.95 6 1-1/2'' 8 1-1/2'' 1200x850x1200 260
EC-10 28300 11.99 9.79 10 1-1/2'' 12 2'' 1500x850x1200 350
EC-15 42000 13.37 11.55 10 1-1/2'' 12 2'' 1500x900x1200 400
EC-20 60000 23.22 20.22 12 2'' 15 2'' 1800x900x1200 550
EC-25 71400 28.3 25.3 20 2-1/2'' 20 2-1/2'' 2000x1000x1200 700
EC-30 83000 31.5 28.5 20 2-1/2'' 24 2-1/2'' 2200x1200x1500 950
EC-40 110000 37.54 33.54 20 2-1/2'' 28 2-1/2'' 2400x1400x1200 1200
EC-50 143000 55.6 50.6 24 3'' 30 3'' 2500x1500x1600 1400

Refrigerant: R22

Working range:

Chilled water outlet temperature: 5~20oC
Cooling water outlet temperature: <32oC
Air Cooling Type
Model Cooling Capacity
(Kcal/h)
Refrigerator Power
(Kw)
Fan Power(Kw) Chill Water Flow(Ton/hr) Chill Water Pipe Dimension(mm) Weight(Kg)
EC-02A 5670 1.82 0.19 2 1'' 800x650x1250 120
EC-03A 9500 2.68 0.30 3 1'' 1200x600x1350 160
EC-05A 12600 4.43 0.38 4 1'' 1250x650x1350 200
EC-08A 20800 7.00 0.55 6 1-1/2'' 1550x750x1500 320
EC-10A 28300 9.06 0.96 8 1-1/2'' 1550x1380x1500 450
EC-12A 31600 10.94 0.96 10 2'' 1800x1380x1500 660
EC-15A 37500 13.88 1.10 12 2'' 2450x1380x1650 750
EC-20A 55300 19.02 1.35 15 2'' 2850x1380x1650 900
EC-25A 66500 23.91 1.35 20 2"-1/2" 2850x1380x1700 1100
EC-30A 75000 27.76 1.65 20 2"-1/2" 3350x1380x1700 1300
EC-40A 110600 38.04 1.65 25 2"-1/2" 2850x1680x1800 1500
EC-50A 133000 47.82 2.20 25 2"-1/2" 3350x1680x1800 1800

Refrigerant: R22

Working range:

Air temperature:<35oC
   
 
Home   |   About Us   |   Products   |   Ekou Club   |   Contact Us   |   E-mail
© 1993-2005 Ningbo EKOU Industries Co.,Ltd.    Designed by flyinsky