Item/Model | HSJ-90 | ||
Injection unit | Screw Diameter | mm | 42 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 200 | |
Injection Weight(PET) | g | 220 | |
Injection Pressure | MPa | 143 | |
Injection Rate(PET) | g/s | 98 | |
Plasticizing Capacity | g/s | 15 | |
Screw Speed | rpm | 0-230 | |
Clamping unit | Clamping Force | KN | 900 |
Space Between Tie-Bars(HxV) | mm | 360X360 | |
Opening Stroke | mm | 325 | |
Max. Mould Thickness | mm | 360 | |
Min. Mould Thickness | mm | 150 | |
Ejector Force | KN | 27 | |
Ejector Stroke | mm | 100 | |
Others | Motor Power | KW | 11 |
Heating Power | KW | 9.0 | |
Oil Tank Volume | L | 200 | |
Machine Weight | ton | 3.8 | |
Machine Dimension | m | 4.3X1.15X1.8 |
![]() |
![]() |