Item/Model | HSJ-550 | ||
Injection unit | Screw Diameter | mm | 90 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 2410 | |
Injection Weight(PET) | g | 2600 | |
Injection Pressure | MPa | 137.5 | |
Injection Rate(PET) | g/s | 563 | |
Plasticizing Capacity | g/s | 132 | |
Screw Speed | rpm | 0-145 | |
Clamping unit | Clamping Force | KN | 5500 |
Space Between Tie-Bars(HxV) | mm | 800x800 | |
Opening Stroke | mm | 750 | |
Max. Mould Thickness | mm | 780 | |
Min. Mould Thickness | mm | 350 | |
Ejector Force | KN | 110 | |
Ejector Stroke | mm | 185 | |
Others | Motor Power | KW | 45 |
Heating Power | KW | 30.5 | |
Oil Tank Volume | L | 1200 | |
Machine Weight | ton | 21 | |
Machine Dimension | m | 9.2x2.1x2.35 |
![]() |
![]() |