Item/Model | HSJ-350 | ||
Injection unit | Screw Diameter | mm | 75 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 1500 | |
Injection Weight(PET) | g | 1639 | |
Injection Pressure | MPa | 150 | |
Injection Rate(PET) | g/s | 275 | |
Plasticizing Capacity | g/s | 67 | |
Screw Speed | rpm | 0-150 | |
Clamping unit | Clamping Force | KN | 3500 |
Space Between Tie-Bars(HxV) | mm | 660x660 | |
Opening Stroke | mm | 660 | |
Max. Mould Thickness | mm | 720 | |
Min. Mould Thickness | mm | 300 | |
Ejector Force | KN | 110 | |
Ejector Stroke | mm | 180 | |
Others | Motor Power | KW | 30 |
Heating Power | KW | 24.75 | |
Oil Tank Volume | L | 800 | |
Machine Weight | ton | 15 | |
Machine Dimension | m | 7.5x1.75x2.3 |
![]() |
![]() |