Item/Model | HSJ-220 | ||
Injection unit | Screw Diameter | mm | 65 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 800 | |
Injection Weight(PET) | g | 870 | |
Injection Pressure | MPa | 125.2 | |
Injection Rate(PET) | g/s | 200 | |
Plasticizing Capacity | g/s | 38.2 | |
Screw Speed | rpm | 0-110 | |
Clamping unit | Clamping Force | KN | 2200 |
Space Between Tie-Bars(HxV) | mm | 520x520 | |
Opening Stroke | mm | 510 | |
Max. Mould Thickness | mm | 560 | |
Min. Mould Thickness | mm | 250 | |
Ejector Force | KN | 70 | |
Ejector Stroke | mm | 140 | |
Others | Motor Power | KW | 22 |
Heating Power | KW | 19.67 | |
Oil Tank Volume | L | 500 | |
Machine Weight | ton | 7.1 | |
Machine Dimension | m | 6.1x1.5x2 |
![]() |
![]() |