Item/Model | HSJ-180 | ||
Injection unit | Screw Diameter | mm | 55 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 546 | |
Injection Weight(PET) | g | 596 | |
Injection Pressure | MPa | 140.7 | |
Injection Rate(PET) | g/s | 192 | |
Plasticizing Capacity | g/s | 32.6 | |
Screw Speed | rpm | 0-150 | |
Clamping unit | Clamping Force | KN | 1800 |
Space Between Tie-Bars(HxV) | mm | 460x460 | |
Opening Stroke | mm | 460 | |
Max. Mould Thickness | mm | 480 | |
Min. Mould Thickness | mm | 200 | |
Ejector Force | KN | 61 | |
Ejector Stroke | mm | 130 | |
Others | Motor Power | KW | 18.5 |
Heating Power | KW | 13.47 | |
Oil Tank Volume | L | 350 | |
Machine Weight | ton | 5.7 | |
Machine Dimension | m | 5.6x1.35x1.85 |
![]() |
![]() |