Item/Model | HSJ-150 | ||
Injection unit | Screw Diameter | mm | 50 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 392.5 | |
Injection Weight(PET) | g | 425 | |
Injection Pressure | MPa | 156 | |
Injection Rate(PET) | g/s | 131 | |
Plasticizing Capacity | g/s | 28 | |
Screw Speed | rpm | 0-200 | |
Clamping unit | Clamping Force | KN | 1500 |
Space Between Tie-Bars(HxV) | mm | 410x410 | |
Opening Stroke | mm | 400 | |
Max. Mould Thickness | mm | 430 | |
Min. Mould Thickness | mm | 150 | |
Ejector Force | KN | 33 | |
Ejector Stroke | mm | 120 | |
Others | Motor Power | KW | 15 |
Heating Power | KW | 12 | |
Oil Tank Volume | L | 270 | |
Machine Weight | ton | 4.8 | |
Machine Dimension | m | 4.8x1.2x1.8 |
![]() |
![]() |