HS-800
|
A | B | C | ||
Injection Unit | Screw Diameter | mm | 100 | 110 | 120 |
Screw L/D Ratio | L/D | 22 | 20 | 18.33 | |
Theoretical Shot Volume | cm3 | 3690 | 4464 | 5313 | |
Injection Weight(PS) | g | 3365 | 4067 | 4845 | |
Injection Pressure | Mpa | 207 | 171 | 144 | |
Injection Rate(PS) | g/s | 678 | 820 | 976 | |
Plasticizing Capacity(PS) | g/s | 130 | 173 | 225 | |
Screw Speed | rpm | 115 | |||
Clamping Unit | Clamping Force | KN | 8000 | ||
Space between Tie-bars | mm | 970x910 | |||
Opening Stroke | mm | 970 | |||
Max.Mold Thickness | mm | 1000 | |||
Min.Mold Thickness | mm | 480 | |||
Ejector Force | KN | 215 | |||
Ejector Stroke | mm | 280 | |||
Others | Motor Power | kW | 96 | ||
Heating Power | kW | 46.3 | |||
Oil Tank Volume | L | 2250 | |||
Machine Weight | Ton | 50 | |||
Machine Dimension | m | 11.5x2.2x2.6 |
![]() |
![]() |