Item/Model | HS-90 | ||
Injection unit | Screw Diameter | mm | 45 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 190 | |
Injection Weight(PET) | g | 207 | |
Injection Pressure | MPa | 121 | |
Injection Rate(PET) | g/s | 110 | |
Plasticizing Capacity | g/s | 18.6 | |
Screw Speed | rpm | 0-185 | |
Clamping unit | Clamping Force | KN | 900 |
Space Between Tie-Bars(HxV) | mm | 350X350 | |
Opening Stroke | mm | 320 | |
Max. Mould Thickness | mm | 320 | |
Min. Mould Thickness | mm | 150 | |
Ejector Force | KN | 23 | |
Ejector Stroke | mm | 100 | |
Others | Motor Power | KW | 11 |
Heating Power | KW | 9 | |
Oil Tank Volume | L | 220 | |
Machine Weight | ton | 3.5 | |
Machine Dimension | m | 4.3X1.15X1.7 |
![]() |
![]() |