Item/Model | HS-450 | ||
Injection unit | Screw Diameter | mm | 90 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 2415 | |
Injection Weight(PET) | g | 3018 | |
Injection Pressure | MPa | 137.5 | |
Injection Rate(PET) | g/s | 563 | |
Plasticizing Capacity | g/s | 132 | |
Screw Speed | rpm | 0-145 | |
Clamping unit | Clamping Force | KN | 4500 |
Space Between Tie-Bars(HxV) | mm | 760X760 | |
Opening Stroke | mm | 730 | |
Max. Mould Thickness | mm | 750 | |
Min. Mould Thickness | mm | 280 | |
Ejector Force | KN | 125 | |
Ejector Stroke | mm | 250 | |
Others | Motor Power | KW | 45 |
Heating Power | KW | 27.5 | |
Oil Tank Volume | L | 1200 | |
Machine Weight | ton | 21.0 | |
Machine Dimension | m | 9.0X2.1X2.35 |
![]() |
![]() |