Item/Model | HS-400 | ||
Injection unit | Screw Diameter | mm | 90 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 2415 | |
Injection Weight(PET) | g | 3018 | |
Injection Pressure | MPa | 137.5 | |
Injection Rate(PET) | g/s | 512 | |
Plasticizing Capacity | g/s | 116 | |
Screw Speed | rpm | 0-135 | |
Clamping unit | Clamping Force | KN | 4000 |
Space Between Tie-Bars(HxV) | mm | 720X720 | |
Opening Stroke | mm | 710 | |
Max. Mould Thickness | mm | 720 | |
Min. Mould Thickness | mm | 250 | |
Ejector Force | KN | 110 | |
Ejector Stroke | mm | 200 | |
Others | Motor Power | KW | 45 |
Heating Power | KW | 32 | |
Oil Tank Volume | L | 1350 | |
Machine Weight | ton | 18 | |
Machine Dimension | m | 8.8X2X2.25 |
![]() |
![]() |