Item/Model | HS-250 | ||
Injection unit | Screw Diameter | mm | 65 |
Screw L/D Ratio | L/D | 20.5 | |
Theoretical Shot Volume | cm3 | 800 | |
Injection Weight(PET) | g | 860 | |
Injection Pressure | MPa | 130 | |
Injection Rate(PET) | g/s | 215 | |
Plasticizing Capacity | g/s | 34.6 | |
Screw Speed | rpm | 0-120 | |
Clamping unit | Clamping Force | KN | 2500 |
Space Between Tie-Bars(HxV) | mm | 570X570 | |
Opening Stroke | mm | 500 | |
Max. Mould Thickness | mm | 530 | |
Min. Mould Thickness | mm | 220 | |
Ejector Force | KN | 45 | |
Ejector Stroke | mm | 125 | |
Others | Motor Power | KW | 22 |
Heating Power | KW | 18.3 | |
Oil Tank Volume | L | 400 | |
Machine Weight | ton | 8.2 | |
Machine Dimension | m | 6.0X1.4X2.0 |
![]() |
![]() |