Item/Model | HS-180 | ||
Injection unit | Screw Diameter | mm | 55 |
Screw L/D Ratio | L/D | 20 | |
Theoretical Shot Volume | cm3 | 500 | |
Injection Weight(PET) | g | 546 | |
Injection Pressure | MPa | 126 | |
Injection Rate(PET) | g/s | 220 | |
Plasticizing Capacity | g/s | 27.8 | |
Screw Speed | rpm | 0-145 | |
Clamping unit | Clamping Force | KN | 1800 |
Space Between Tie-Bars(HxV) | mm | 450X450 | |
Opening Stroke | mm | 385 | |
Max. Mould Thickness | mm | 480 | |
Min. Mould Thickness | mm | 175 | |
Ejector Force | KN | 45 | |
Ejector Stroke | mm | 125 | |
Others | Motor Power | KW | 18.5 |
Heating Power | KW | 13.47 | |
Oil Tank Volume | L | 300 | |
Machine Weight | ton | 5.7 | |
Machine Dimension | m | 5.2X1.3X1.9 |
![]() |
![]() |