Item/Model | HS-150 | ||
Injection unit | Screw Diameter | mm | 50 |
Screw L/D Ratio | L/D | 23 | |
Theoretical Shot Volume | cm3 | 314 | |
Injection Weight(PET) | g | 342 | |
Injection Pressure | MPa | 144 | |
Injection Rate(PET) | g/s | 130 | |
Plasticizing Capacity | g/s | 24.2 | |
Screw Speed | rpm | 0-235 | |
Clamping unit | Clamping Force | KN | 1500 |
Space Between Tie-Bars(HxV) | mm | 410X375 | |
Opening Stroke | mm | 350 | |
Max. Mould Thickness | mm | 400 | |
Min. Mould Thickness | mm | 175 | |
Ejector Force | KN | 28 | |
Ejector Stroke | mm | 110 | |
Others | Motor Power | KW | 15 |
Heating Power | KW | 12 | |
Oil Tank Volume | L | 270 | |
Machine Weight | ton | 4.5 | |
Machine Dimension | m | 4.6X1.2X1.8 |
![]() |
![]() |